New groups

Player Stats

#Page 1          VEGAS9 8-BALL LEAGUE---Team/Player Report---04/06/10
==============================================================================
#1  STROKERS                        POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      KEVIN HOAGLAND---------------- 115-56    4     11-8   0   0  0   2  8.429
      RANDY LEE---------------------1503-168  95    105-29  0   0  0   6  7.807
      SANDRA RHODES----------------- 576-133  28     87-54  0   0  0   4  7.262
      MATHEW ARMSTRONG-------------- 736-140  35     85-35  0   0  0   6  7.012
      DAVID TURNER------------------1314-153  63    132-27  0   0  0   8  6.911
      KIM DEMKOVICH----------------- 650-62   32     68-14  0   0  0   4  6.837
      KENNY FERGUSON---------------- 354-7    17     38-1   0   0  0   4  6.426
      JIM SMITH--------------------- 449-49   16     89-42  0   0  0   2  6.349
      JAMEE ARMSTRONG---------------  89       4     71-60  0   0  0   2  5.933
      JAKE PIGOZZI------------------  38       0     15-5   0   0  0   0  3.800
 
#2  PARADISE DIVAS                  POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      PETEY GRAVES------------------ 210-35   11     34-20  0   0  0   4  7.000
      MICHELLE CHANEY---------------1265-147  68    122-26  0   0  0   6  6.817
      DHARMA HARVEY-----------------1168-138  48    137-23  0   0  0   7  6.358
      DIANE PERRY-------------------1203-96   54    141-16  0   0  0   2  6.184
      DEANNA ANDERSON---------------1154-114  52    136-19  0   0  1   4  6.154
      CHRIS MYERS------------------- 337-50   15     40-8   0   0  0   2  6.106
      SHARON R THOMPSON------------- 161-18    7     20-3   0   0  0   1  5.958
      THERESA MYERS----------------- 751-78   20    135-20  0   0  0   2  4.985
      MARY WILLIAMS-----------------  44-8     1      9-2   0   0  0   1  4.500
      CECELIA MYERS-----------------   0       0      0     0   0  0   0  -----
 
#3  PARADISE ROLLERS                POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      GLEN LOWE---------------------1471-119  88    110-17  0   0  0   8  7.470
      TRAVIS LOWE-------------------1480-84   91    109-12  0   0  0   6  7.426
      CURTISS WAITE----------------- 287-49   15     25-7   0   0  0   4  7.212
      STEVE HUDSON II--------------- 328-70   17     29-10  0   0  0   3  7.167
      JOE AYCOCK-------------------- 407-77   19     39-11  0   0  0   3  7.021
      BRENDA HUDSON-----------------1371-152  72    126-22  0   0  0   5  6.926
      JOE LAMBETH------------------- 347-70   18     32-10  0   0  0   4  6.925
      STEVE HUDSON------------------1331-114  69    131-17  0   0  0   5  6.650
      TONY FRANTRA------------------ 288-27   12     33-4   0   0  0   3  6.366
      JAMES LAMBETH-----------------  91       4     11     0   0  0   2  6.067
 
#4  PARADISE INTIMIDATORS           POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      JOE MOODY JR------------------ 788-63   46     72-24  0   0  1  10  7.713
      WILLIAM KELLY JR-------------- 420-35   23     42-15  0   0  0   4  7.700
      DARREN K BOHANNON-------------1416-84   92    110-27  0   0  1   7  7.611
      RICKEY VARNER----------------- 488-35   30     35-5   0   0  0   5  7.550
      DEBBIE AVERA------------------ 707-63   42     80-29  0   0  0   4  6.925
      MARGARET BOHANNON-------------1368-91   66    139-18  0   0  0   4  6.829
      GARY ROSS---------------------1305-63   63    135-14  0   0  0   3  6.750
      MICHEAL ANDERSON-------------- 428-33   20     45-5   0   0  0   3  6.583
      GARY GIFFEN-------------------  28       1      4     0   0  0   1  5.600
 
 
 
 
 
 
 
#Page 2          VEGAS9 8-BALL LEAGUE---Team/Player Report---04/06/10
==============================================================================
#5  THE BLASTERS                    POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      BILL KILDE-------------------- 530-105  36     29-15  0   0  3  10  8.500
      BILLY GATES------------------- 719-182  39     61-31  0   0  0   6  7.783
      RAY MOODY--------------------- 910-182  53     77-36  0   0  0  10  7.745
      KENNY PETERSON---------------- 220-112   7     23-16  0   0  0   3  7.714
      TONY SLUDER------------------- 819-147  40     80-26  0   0  0   5  7.149
      THOMAS NORMAN----------------- 637-87   26     94-31  0   0  0   4  6.180
      JO JO MITCHELL----------------  92       5     15-5   0   0  0   2  6.133
      KRISSY SLUDER----------------- 735-74   30    105-21  0   0  0   2  5.798
      DEBBIE KILDE------------------  17       0      5     0   0  0   0  3.400
      RITA MALIVIT------------------  13       0      5     0   0  0   0  2.600
 
#6  LADY EIGHTS                     POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      VALERIE BREWER----------------1577-105  99    116-20  0   0  0   6  7.549
      BEVERLY SMITH-----------------1561-105  89    126-15  0   0  0   9  7.280
      EUNICE HILL-------------------1323-92   54    161-15  0   0  0   3  6.155
      NELLIE MORGAN----------------- 902-65   29    186-53  0   0  0   3  5.167
      PATRICIA ROWELL--------------- 100-50    3    187-180 0   0  0   1  5.000
      TERESA BROADUS----------------   0       0     25-25  0   0  0   0  -----
 
#7  CUE STICKLERS                   POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      WARREN THING------------------ 247-100  16-3   14-10  0   0  0   4  8.647
      AVIS CORLEY-------------------1540-154 110     80-22  0   0  3  10  8.250
      JEFF DOSS---------------------1645-175 108     97-25  0   0  0   6  8.167
      ROBERT WOOD------------------- 307-91   17     63-53  0   0  0   3  8.000
      DANNY THING------------------- 108-84    1     14-12  0   0  0   1  8.000
      MELBA DOSS--------------------1415-100  81    114-15  0   0  0   7  7.306
      LORI CORLEY-------------------1013-73   29    166-20  0   0  0   3  5.371
 
#8  BOGIES TEAM                     POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      CAMERON SNOW------------------1900-189 149     66-27  0   0  9  12  9.101
      PAUL BOGART-------------------1850-154 145     70-22  0   0  5  11  8.788
      KEITH STOCKMAN----------------1794-189 138     72-27  0   0  3  13  8.770
      TOMMY MATHUES----------------- 521-95   45-6   15-5   0   0  1  10  8.694
      JOE BOGARD--------------------1443-133 114     56-19  0   0  7  12  8.675
      JOHNNY TEMPLET----------------1622-119 112     83-17  0   0  2   7  8.444
      DAVID HOAGLAND---------------- 270-84   16     19-12  0   0  0   3  8.087
 
#9  MOMMAS BOYS                     POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      WAYNE PARMER------------------1676-206 117-1   88-28  0   0  2  11  8.352
      TW BROADUS-------------------- 635-147  37     43-21  0   0  0   6  8.271
      ROGER MCKEOWN----------------- 997-140  65     60-20  0   0  0  10  8.162
      RICHARD LAMARRE---------------1186-145  71     84-21  0   0  0   6  7.769
      CLYDE EVANS-------------------1445-196  88    102-28  1   0  0   7  7.710
      TERRY BENTLEY-----------------1271-98   73    102-14  0   0  1   4  7.286
      JOYCE EVANS------------------- 437-55   18     57-9   0   0  0   4  5.788
      LOU CORDIE LOLLEY------------- 272-11    5     65-3   0   0  0   1  3.896
 
 
 
 
 
#Page 3          VEGAS9 8-BALL LEAGUE---Team/Player Report---04/06/10
==============================================================================
#10 GR8'S                           POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      DANNY STRINGER----------------1524-119 121     54-17  1   0  2  16  8.892
      PAUL GRAY--------------------- 906-91   70     45-18  0   0  1   8  8.402
      JORDAN ELLIS------------------1180-115  78-1   67-15  0   0  1   9  8.256
      KEVIN HARKNESS----------------1581-122 105-1   95-16  0   0  0   7  7.973
      GARY MOORE-------------------- 275-4    20     20-6   0   0  0   5  7.971
      STEVE WELLER------------------ 862-77   54     61-16  0   0  2  12  7.929
      JACK BLEDSOE------------------1128-47   53    117-7   0   0  0   6  6.632
      MIKE WAYNOBIT----------------- 497-17   13     77-3   0   0  0   3  5.517
 
#11 THE FAT BOYS                    POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      ROBERT OUTLAW-----------------1764-254 154-17  36-12  0   0  7  20  9.379
      GERALD DEARMOND---------------1818-234 145-1   58-32  0   0  5  22  9.318
      MIKE TRAWICK------------------1627-224 128     61-32  0   0  8  14  8.936
      JOHN GREENE-------------------1502-189 115     59-27  0   0  5   9  8.932
      BILL SMITH-------------------- 609-149  47-10  23-8   0   0  0   7  8.846
      HARRY RAMSEY------------------1637-161 121     71-23  0   0  0  10  8.734
      DON DEARMOND------------------ 460-28   36     21-4   0   0  1   7  8.151
 
#12 NINAS NINJAS                    POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      MATT GONGWER------------------1149-119  77     68-17  0   0  1   8  8.047
      DARIN RAY---------------------1293-133  79     91-19  1   0  0   6  7.682
      WILLIE ALFARD----------------- 859-112  49     71-21  0   0  0   4  7.545
      BRIAN STAPLETON--------------- 786-109  44     66-16  0   0  0   4  7.202
      CHUCK FIELDS------------------ 746-101  40     67-15  0   0  0   4  7.011
      DON JOHNSON------------------- 467-16   15     70-4   0   0  0   2  5.568
      CHUCK SMITH-------------------  55       2      8     0   0  0   1  5.500
      SHANNON HUDSON---------------- 283-15    8     45-3   0   0  0   2  5.360
      MARK MC MILLIAN---------------  19       0      5     0   0  0   0  3.800
      JAMES COPELAND----------------  19       0      5     0   0  0   0  3.800
 
#13 THE UNKNOWNS                    POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      MARTIN PETTWAY----------------  95       9      6-5   0   0  0   8  9.500
      PHIL JOHNSTON----------------- 369-77   23     27-16  0   0  0  10  8.588
      JOHN CLARK--------------------1144-77   83     57-11  0   0  0   8  8.271
      STERLING MC KINLEY------------1542-133 109     81-19  0   0  2  11  8.240
      SCOTT------------------------- 120-7     8      7-1   0   0  0   3  8.071
      WES GARDNER-------------------1658-132 106    104-19  0   0  1   6  7.990
      ROBBIE WILLIAMS--------------- 972-112  62     63-16  0   0  0   5  7.890
      MATTHEW LOVELADY-------------- 427-49   24     41-17  0   0  0   4  7.875
      LINDA CLARK------------------- 711-34   37     63-5   0   0  0   4  7.126
      AMY STOCKMAN------------------ 755-31   39     86-20  0   0  0   7  6.895
 
#14 BYE WEEK                        POINTS   WINS  LOSSES 8BB ZIP SO MCW  AVG.
------------------------------------------------------------------------------
      GHOST FIVE--------------------   0       0    165-165 0   0  0   0  -----
      GHOST THREE-------------------   0       0    165-165 0   0  0   0  -----
      GHOST ONE---------------------   0       0    165-165 0   0  0   0  -----
      GHOST TWO---------------------   0       0    165-165 0   0  0   0  -----
      GHOST FOUR--------------------   0       0    165-165 0   0  0   0  -----